| Place of Origin: | China |
| Brand Name: | Golden Grain |
| Certification: | ISO9001, COA,SDS |
| Model Number: | GLMA-01771 |
| Minimum Order Quantity: | 1300kg |
|---|---|
| Price: | USD450-USD550/MT FOB QINGDAO, CHINA |
| Packaging Details: | 25kg/Bag with Paper Drum and PE Inner |
| Delivery Time: | 7 - 10 working days |
| Payment Terms: | L/C, T/T, D/P, D/A |
| Supply Ability: | 1000MT per month |
| Active Ingredient: | Sorbitol | Chemical Formula: | C₆H₁₄O₆ |
|---|---|---|---|
| Freezingpoint: | Below 0°C (depends On Concentration) | Cas: | 50-70-4 |
| Odor: | Odorless | Standard: | BP, USP, EP, FCC |
| Sorbitol Content: | 68‑72% | Viscosity: | High Viscosity Viscous Liquid |
| Molecularweight: | 182.17 G/mol | Packing: | 1300kg/drum, IBC Drum |
| Usage: | Toothpaste, Cosmetics | Ph: | 4.5 - 7.0 |
| Type: | Non-Crystallizing | Boilingpoint: | Not Applicable (aqueous Solution) |
| Shelf Life: | 2 Years |
Sorbitol Solution 70% is a clear, colourless liquid polyol (sugar alcohol) used as a bulk sweetener and humectant in food, beverage and personal care manufacturing. It is about 60% as sweet as sucrose with roughly one-third fewer calories, and it delivers a smooth mouthfeel with a sweet, cool and pleasant taste.![]()
| Item | Detail |
| Product Name | Sorbitol Solution 70% |
| CAS No. | 50-70-4 |
| INS No. | 420 |
| H.S. Code | 29054400 |
| Appearance | Colourless, Syrupy Liquid |
| Grade | Crystalline Grade |
![]()
| No. | Item | Quality Standard |
| 1 | Appearance | Colourless, syrupy liquid |
| 2 | Dry Substance % | ≥ 70 |
| 3 | Water Content % | ≤ 30 |
| 4 | Refractive Index (20 °C) | ≥ 1.4575 |
| 5 | Specific Rotatory Power [α]D20 (20 °C) (°) | ≤ +5.3° |
| 6 | Specific Gravity (20 °C) g/ml | ≥ 1.290 |
| 7 | D-Sorbitol % | ≥ 68.0 |
| 8 | D-Mannitol % | ≤ 1.5 |
| 9 | Resistivity µs/cm | ≤ 20 |
| 10 | Reducing Sugars % | ≤ 0.03 |
| 11 | Total Sugar % | ≤ 0.20 |
| 12 | Nickel mg/kg | ≤ 1.0 |
| 13 | Iron mg/kg | ≤ 1.0 |
| 14 | Chloride mg/kg | ≤ 10 |
| 15 | Sulphate mg/kg | ≤ 20 |
| 16 | Heavy Metals (as Pb) mg/kg | ≤ 1.0 |
| 17 | Arsenic (as As2O3) mg/kg | ≤ 1.0 |
| 18 | Sulphated Ash % | ≤ 0.10 |
![]()
| Industry | Function |
| Food & Beverage | Humectant and bulk sweetener in food and beverage formulations |
| Bakery | Helps retain moisture and improve texture in baked goods |
| Confectionery | Provides sweetness with a cool and pleasant taste |
| Cosmetics & Personal Care | Humectant that helps retain moisture in cosmetic formulations |
| Item | Detail |
| Standard Packing | 250 kg / 270 kg / 275 kg per drum |
| Drum Option | New Plastic Drum or Steel Drum |
| Other Options | IBC Drum, Flexible Bag |
| Customized Packing | Available on request |
![]()
![]()
Store in a cool, dry and ventilated environment.
![]()
Qingdao Golden Grain Chemical Co., Ltd, invested by Golden Grain Group Limited, one professional manufacturer and exporter since 2000, is devoted to supplying products and solutions to food & beverage, medicine, animal feed & nutrition, personal care & household, construction, agriculture.
Golden Grain Group Limited have professional staff, advanced production lines and complete lab equipment, pass GMP, HACCP, ISO, HALAL, KOSHER, BRC, GMP-Free, and other necessary certificates, which ensure our quality to be international standard. For many years' experience, we are exporting our products to more than 60 countries in the world.
"Quality Products", "Efficient Service", Golden Grain Group Limited hope to enter good business cooperation with customers at home and abroad for long.
![]()
Q: What is the dry substance of Sorbitol Solution 70%? A: It is 70% or above.
Q: What drum sizes are available? A: 250 kg, 270 kg or 275 kg per drum, packed in new plastic drums or steel drums. IBC drums and flexible bags are also available.
Q: Which industries is it used in? A: It is widely used in food, beverage and cosmetic manufacturing as a humectant and bulk sweetener.
Q: Do you provide a Certificate of Analysis? A: Yes, a batch COA is available on request.
Q: How should it be stored? A: Store it in a cool, dry and ventilated environment.