| Place of Origin: | China |
| Brand Name: | Golden Grain |
| Certification: | ISO9001, COA,SDS |
| Model Number: | GLMA-00791 |
| Minimum Order Quantity: | 100kg |
|---|---|
| Price: | USD500/MT FOB QINGDAO - USD700/MT FOB QINGDAO |
| Packaging Details: | 250kg/drum, 270kg/drum, 275kg/drum with new plastic drum, 1300kg IBC drum, flexible bag |
| Delivery Time: | 7 - 10 working days |
| Payment Terms: | L/C, T/T, D/P, D/A |
| Supply Ability: | 40000MT per month |
| Hygroscopicity: | Moderate Moisture Absorption | Type: | Sugar Alcohol Syrup |
|---|---|---|---|
| Tasteprofile: | Sweet With Cooling Effect, Less Aftertaste | Allergeninfo: | Generally Allergen-free |
| Productname: | Maltitol Syrup | Caloricvalue: | 2.1 Kcal/g |
| Stability: | Stable Under Normal Storage Conditions | Sweetness: | Approximately 75-90% Of Sucrose |
| Safety: | Generally Recognized As Safe (GRAS) By FDA | Shelf Life: | 12-24 Months If Properly Stored |
| Glycemic Index: | Low (Approximately 35) | Solubility: | Highly Soluble In Water |
Maltitol Syrup is a colorless to light yellow viscous liquid with a clean, sweet taste, manufactured to Food Grade FCC V specification. As a polyol (sugar alcohol) bulk sweetener, it delivers the smooth sweetness and body of sugar while serving as an excellent sugar substitute for sugar-free and reduced-sugar formulations.
Produced by Golden Grain Group Limited, every batch is released with a complete Certificate of Analysis (COA) — the GG batch 20260106 confirms a maltitol content of 71.53%, dry substance 75.25% and exceptionally low impurity and microbial levels, fully conforming to Food Grade FCC V.
![]()
High maltitol content
Food Grade FCC V certified
Low reducing sugar
Excellent purity
Microbiologically clean
Smooth liquid form
Flexible packaging
![]()
| Item | Specification | Result |
| Description | Colorless or light yellow viscous liquid, sweet taste | Conforms |
| Dry Substance | ≥ 75.0% | 75.25% |
| Reducing Sugar | ≤ 0.3% | 0.12% |
| pH (1:1) | 4.0 – 6.0 | 4.61 |
| Maltitol | ≥ 50% | 71.53% |
| Sorbitol (as dry) | ≤ 6.0% | 3.82% |
| Sulphated Ash | ≤ 0.10% | 0.02% |
| Sulphates | ≤ 50 ppm | < 50 ppm |
| Chloride | ≤ 50 ppm | < 50 ppm |
| Heavy Metals (as Pb) | ≤ 5 ppm | < 5 ppm |
| Nickel | ≤ 2 ppm | Conforms |
| Lead | ≤ 0.5 ppm | Conforms |
| Arsenic | ≤ 0.5 mg/kg | Conforms |
| Total Plate Count | ≤ 10,000 cfu/g | < 500 cfu/g |
| Coliform | ≤ 30 MPN/100g | Not detected |
![]()
Sugar-Free & Reduced-Sugar Confectionery
Chocolate & Bakery
Beverages & Syrups
Other Food Processing
![]()
Food Grade FCC V
Certificate of Analysis (COA)
issued with every batch
![]()
| Package | Net Weight |
| Plastic Drum | 280 kg per drum |
| Flexible Bag | Bulk option available |
![]()
![]()
Qingdao Golden Grain Chemical Co., Ltd, invested by Golden Grain Group Limited, one professional manufacturer and exporter since 2000, is devoted to supplying products and solutions to food & beverage, medicine, animal feed & nutrition, personal care & household, construction, agriculture.
Golden Grain Group Limited have professional staff, advanced production lines and complete lab equipment, pass GMP, HACCP, ISO, HALAL, KOSHER, BRC, GMP-Free, and other necessary certificates, which ensure our quality to be international standard. For many years' experience, we are exporting our products to more than 60 countries in the world.
"Quality Products", "Efficient Service", Golden Grain Group Limited hope to enter good business cooperation with customers at home and abroad for long.
![]()