| Place of Origin: | China |
| Brand Name: | Golden Grain |
| Certification: | ISO, HALAL, KOSHER, HACCP |
| Model Number: | GMAL-1307 |
| Minimum Order Quantity: | 100kg |
|---|---|
| Price: | USD850-USD950/MT FOB QINGDAO, CHINA |
| Packaging Details: | 25kg/bag, 25kg/drum |
| Delivery Time: | 7 - 10 working days |
| Payment Terms: | L/C, T/T, D/P, Western Union, D/A |
| Supply Ability: | 1200MT per month |
| Application: | Industrial Application | Food Additive: | Sweetener, Humectant |
|---|---|---|---|
| Taste: | Sweet | Purity: | 99% Min |
| Refractive Index: | 420 | Storagecondition: | Store In A Cool, Dry Place |
| Chemical Formula: | C6H14O6 | Shelflife: | 2 Years |
| Bulkdensity: | 0.8-1.0 G/cm³ | Apperance: | White Crystailline Or Powder |
| Storageconditions: | Store In A Cool, Dry Place | Moisturecontent: | ≤0.5% |
| Cas No: | 50-70-4 |
Sorbitol Powder is a high-purity, crystalline polyol (sugar alcohol) produced from premium corn starch through catalytic hydrogenation. With a clean sweetness profile at approximately 60% of sucrose, it serves as an ideal bulk sweetener, humectant, and texturizer across food, pharmaceutical, and personal care applications.
![]()
Ultra-Fine Crystalline Form
High Purity ≥99.0%
Sugar-Free & Low Calorie
Non-Cariogenic
Humectant & Plasticizing Properties
Excellent Thermal Stability
![]()
| Parameter | Specification |
| Appearance | White crystalline powder |
| Assay (D-Sorbitol) | ≥ 99.0% (on dry basis) |
| Moisture Content | ≤ 1.0% |
| Reducing Sugars | ≤ 0.15% |
| Residue on Ignition | ≤ 0.1% |
| Chloride (Cl) | ≤ 0.005% |
| Sulfate (SO₄) | ≤ 0.01% |
| Heavy Metals (as Pb) | ≤ 5 mg/kg |
| Nickel (Ni) | ≤ 1 mg/kg |
| pH (10% solution) | 5.0 – 7.0 |
| Melting Point | 97 – 101°C |
| CAS No. | 50-70-4 |
| Shelf Life | 24 months |
![]()
| Industry | Applications |
| Food & Beverage | Sugar-free candies, chewing gum, chocolate, baked goods, ice cream, protein bars, powdered drinks |
| Pharmaceutical | Tablet excipient / direct-compression filler, syrup base, vitamin C granulation, medicinal lozenges |
| Oral Care | Toothpaste humectant, mouthwash sweetener, dental floss coating |
| Personal Care & Cosmetics | Cream and lotion humectant, lip balm, transparent soap, shaving cream |
| Industrial | Surfactant raw material, polyether polyol precursor, alkyd resin modifier |
![]()
Standard Packaging
Custom Packaging
Storage
Shelf Life
![]()
ISO 9001:2015 / ISO 22000
certified facility
COA (Certificate of Analysis)
provided with every shipment
MSDS
Our company
Qingdao Golden Grain Chemical Co., Ltd, invested by Golden Grain Group Limited, one professional manufacturer and exporter since 2000, is devoted to supplying products and solutions to food & beverage, medicine, animal feed & nutrition, personal care & household, construction, agriculture.
Golden Grain Group Limited have professional staff, advanced production lines and complete lab equipment, pass GMP, HACCP, ISO, HALAL, KOSHER, BRC, GMP-Free, and other necessary certificates, which ensure our quality to be international standard. For many years' experience, we are exporting our products to more than 60 countries in the world.
"Quality Products", "Efficient Service", Golden Grain Group Limited hope to enter good business cooperation with customers at home and abroad for long.
![]()
20+ Years Manufacturing Expertise
1. in sugar alcohols and polyols
Integrated Supply Chain
2. — from corn starch to finished crystalline sorbitol, ensuring stable quality and competitive pricing
Flexible Order Sizes
3. — from trial orders (1 pallet) to full container loads (FCL)
Dedicated Export Team
4. — professional documentation support, fast response within 24 hours
Sample Support
5. — free samples available for lab evaluation and formulation testing